Bots in order of
Monthly Votes
Rank Name Monthly Votes Total Votes Servers Shards
1 ⬤ - ProBot ✨ 4,052,715 45,182,092 8,600,000 0
2 ⬤ - Mudae 2,955,858 165,715,088 3,371,839 1,792
3 ⬤ - Karuta 2,569,998 70,262,059 728,382 352
4 ⬤ - Pokétwo 976,596 61,095,884 1,266,854 945
5 ⬤ - OwO 524,771 24,787,338 3,230,529 1,728
6 ⬤ - Dank Memer 487,512 76,670,451 8,627,015 0
7 ⬤ - SOFI 487,486 6,932,850 103,866 90
8 ⬤ - Soccer Guru 468,127 18,893,752 125,765 64
9 ⬤ - PokéMeow 414,592 30,477,644 457,728 0
10 ⬤ - Nekotina 386,246 21,401,439 2,746,779 2,048
11 ⬤ - AniGame 376,699 20,608,897 353,088 192
12 ⬤ - EPIC RPG 303,047 28,908,022 573,714 256
13 ⬤ - Arcane 145,718 8,459,980 1,358,318 736
14 ⬤ - DreamTeam 139,054 333,504 9,001 9
15 ⬤ - eunseo 130,704 4,225,510 0 0
16 ⬤ - Green-bot 125,197 712,328 609,585 608
17 ⬤ - Tatsu 124,247 6,654,378 1,458,572 0
18 ⬤ - counting 98,011 3,510,698 552,591 0
19 ⬤ - TacoShack 96,406 9,810,839 232,279 224
20 ⬤ - Cricket Guru 91,063 1,975,089 10,618 11
21 ⬤ - Pokémon 84,310 792,756 103,604 97
22 ⬤ - Katheryne 78,615 4,644,556 412,560 416
23 ⬤ - Loritta 74,358 5,248,222 2,635,609 0
24 ▲ 1 Tofu 66,370 63,990 0 0
25 ▼ 1 Mimu 61,884 4,756,795 1,569,971 1,568
26 ⬤ - Koya 59,087 5,743,866 2,449,316 1,184
27 ⬤ - Lawliet 56,430 2,734,264 1,173,338 0
28 ⬤ - Lara✨ 55,639 169,473 1 1
29 ⬤ - WaifuGame 55,086 998,177 13,689 40
30 ⬤ - Naruto Botto 55,026 5,568,236 148,861 0
31 ▲ 1 LunaBot 🌙 54,806 53,891 0 0
32 ▼ 1 Bongo 53,786 2,822,007 80,265 40
33 ▲ 1 reaction bot 🎉 49,427 591,792 69,186 34
34 ▼ 1 Virtual Fisher 49,216 3,095,582 178,075 176
35 ⬤ - Invite Tracker 39,305 974,388 978,783 672
36 ⬤ - Nero Bot 38,549 112,379 125,000 0
37 ⬤ - Myuu 37,289 6,620,168 256,167 224
38 ⬤ - izzi 29,762 1,055,414 11,500 0
39 ⬤ - Poké Catcher 28,382 828,311 12,694 13
40 ⬤ - Invite Management 27,632 534,118 52,991 36
41 ⬤ - Giveaway Boat 27,172 774,720 142,502 64
42 ⬤ - LaifuBot † 25,697 2,614,945 27,387 0
43 ⬤ - Reaction Roles 25,473 1,138,326 714,627 0
44 ⬤ - Lofi Radio 25,031 838,763 0 0
45 ⬤ - tip.cc 24,869 2,773,344 34,758 38
46 ⬤ - MEE6 23,395 308,600 12,700,000 0
47 ▲ 1 Nazuna 20,981 88,984 7,859 8
48 ▼ 1 ErensiBOT 20,395 2,142,473 416,458 320
49 ⬤ - Shoob 19,783 2,921,542 48,396 48
50 ⬤ - Bake.gg 17,790 289,044 26,114 6
<< < Page 1 / 758 > >>