Bots in order of
Monthly Votes
Rank Name Monthly Votes Total Votes Servers Shards
1 ⬤ - Mudae 2,648,207 189,686,266 3,371,839 1,792
2 ⬤ - Karuta 1,536,936 88,206,165 827,491 416
3 ⬤ - Green-bot 630,744 6,758,602 1,207,306 800
4 ⬤ - SOFI 485,685 12,813,818 161,360 128
5 ⬤ - Pokétwo 459,856 69,625,531 1,477,470 945
6 ⬤ - OwO 389,774 29,330,884 3,807,390 1,728
7 ⬤ - PokéMeow 285,357 34,961,367 487,680 0
8 ⬤ - EPIC RPG 232,622 32,346,538 598,395 288
9 ⬤ - Tatsu 232,418 8,104,585 1,469,009 0
10 ⬤ - Soccer Guru 225,363 22,730,158 168,680 112
11 ⬤ - AniGame 200,765 24,006,367 353,088 192
12 ⬤ - MatchBox 191,330 797,754 0 0
13 ⬤ - Nekotina 177,732 24,475,281 3,865,992 2,048
14 ⬤ - Tofu 161,780 2,234,684 74,061 0
15 ⬤ - Garam 125,026 963,342 63,968 34
16 ⬤ - Musico 124,264 1,141,933 306,373 10
17 ⬤ - Munix 110,059 855,471 95,000 96
18 ⬤ - Cricket Guru 105,521 3,209,092 14,442 14
19 ⬤ - Gachapon 89,381 1,121,738 14,346 14
20 ⬤ - Loritta 81,576 6,092,860 3,068,918 0
21 ⬤ - TacoShack 81,140 11,047,325 271,661 272
22 ▲ 1 counting 72,073 4,616,679 790,383 0
23 ▼ 1 Mimu 72,049 5,508,432 2,157,068 2,144
24 ⬤ - Lara✨ 62,477 1,102,072 1 0
25 ⬤ - reaction bot 🎉 58,259 1,268,160 92,036 40
26 ▲ 1 WaifuGame 53,346 1,711,531 174,101 40
27 ▼ 1 Muzox 51,821 293,706 121,786 128
28 ⬤ - eunseo 48,829 5,344,990 0 0
29 ⬤ - IDLE FARM 46,632 403,189 6,092 8
30 ⬤ - Lawliet 41,975 3,350,641 1,601,404 0
31 ⬤ - Pokémon 38,009 253,817 115,337 112
32 ⬤ - Naruto Botto 37,861 6,378,195 148,861 0
33 ⬤ - Bongo 35,093 3,336,321 80,265 40
34 ⬤ - Koya 34,030 6,352,914 2,901,705 1,344
35 ⬤ - Poké Catcher 33,217 1,335,186 36,743 13
36 ▲ 1 Virtual Fisher 32,612 3,555,347 248,754 256
37 ▼ 1 Dank Memer 32,578 80,650,824 8,627,015 0
38 ⬤ - Camelot 32,065 313,602 10,800 10
39 ⬤ - Giveaway Boat 28,821 1,202,936 214,956 96
40 ⬤ - LaifuBot † 28,802 2,974,419 27,496 0
41 ⬤ - Invite Tracker 27,287 1,411,949 1,315,955 1,024
42 ▲ 1 Myuu 22,105 6,966,480 256,167 224
43 ▼ 1 Invite Management 22,047 850,837 77,877 64
44 ⬤ - Katheryne 20,978 5,157,754 437,403 432
45 ▲ 1 FlaviBot 19,981 271,186 242,000 192
46 ▼ 1 Shoob 19,644 3,203,151 47,887 48
47 ⬤ - Nazuna 18,505 404,654 18,847 19
48 ⬤ - Lofi Radio 17,906 1,135,378 0 0
49 ⬤ - Yujin 17,494 105,593 0 0
50 ⬤ - Index 16,676 535,492 4,799 5
<< < Page 1 / 865 > >>