Bot Avatar
Pokétwo
The Pokémon experience, on Discord. Catch, level, evolve Pokémon, trade and battle with friends, and more. All free and open source. Poketwo
Monthly Votes Rank: #4 Monthly votes: 222,708
Total Votes Rank: #4 Total Votes: 63,377,525
Server Count Rank: #25 Server count: 1,315,991
Shard Count Rank: #10 Shard count: 945
Select Year:
Hourly Data
Date Monthly Votes Servers
Jun, 6 24:00 222,708 (+770) 1,315,991 (+47)
Jun, 6 23:00 221,938 (+906) 1,315,944 (+58)
Jun, 6 22:00 221,032 (+830) 1,315,886 (+123)
Jun, 6 21:00 220,202 (+1000) 1,315,763 (+39)
Jun, 6 20:00 219,202 (+1083) 1,315,724 (+46)
Jun, 6 19:00 218,119 (+1242) 1,315,678 (+94)
Jun, 6 18:00 216,877 (+1277) 1,315,584 (+56)
Jun, 6 17:00 215,600 (+1354) 1,315,528 (+51)
Jun, 6 16:00 214,246 (+1302) 1,315,477 (+46)
Jun, 6 15:00 212,944 (+1173) 1,315,431 (+42)
Jun, 6 14:00 211,771 (+1019) 1,315,389 (+28)
Jun, 6 13:00 210,752 (+1068) 1,315,361 (+28)
Jun, 6 12:00 209,684 (+643) 1,315,333 (+18)
Jun, 6 11:00 209,041 (+832) 1,315,315 (+29)
Jun, 6 10:00 208,209 (+763) 1,315,286 (+33)
Jun, 6 09:00 207,446 (+900) 1,315,253 (+36)
Jun, 6 08:00 206,546 (+2168) 1,315,217 (+72)
Jun, 6 06:00 204,378 (+1120) 1,315,145 (+20)
Jun, 6 05:00 203,258 (+1233) 1,315,125 (+25)
Jun, 6 04:00 202,025 (+6703) 1,315,100 (+310)
Jun, 5 20:00 195,322 (+1088) 1,314,790 (+51)
Jun, 5 19:00 194,234 (+1245) 1,314,739 (+39)
Jun, 5 18:00 192,989 (+2681) 1,314,700 (+94)
Jun, 5 16:00 190,308 (+1261) 1,314,606 (+27)
Jun, 5 15:00 189,047 (+1178) 1,314,579 (+20)
Daily Data
Date Monthly Votes Total Votes Servers Shards
2023-6-6 222,708 (---) 63,377,525 (---) 1,315,991 (---) 945 (---)
--- --- --- --- ---
--- --- --- --- ---
2023-6-3 122,901 (+50390) 63,291,193 (+43526) 1,313,226 (+810) 945 (0)
2023-6-2 72,511 (+48737) 63,247,667 (+41989) 1,312,416 (+981) 945 (0)
2023-6-1 23,774 (-1012963) 63,205,678 (+21303) 1,311,435 (+890) 945 (0)
2023-5-31 1,036,737 (+73394) 63,184,375 (+62681) 1,310,545 (+2295) 945 (0)
--- --- --- --- ---
--- --- --- --- ---
2023-5-28 963,343 (+94330) 63,121,694 (+81522) 1,308,250 (+1341) 945 (0)
--- --- --- --- ---
2023-5-26 869,013 (+45801) 63,040,172 (+39870) 1,306,909 (+527) 945 (0)
2023-5-25 823,212 (+69416) 63,000,302 (+61068) 1,306,382 (+1707) 945 (0)
--- --- --- --- ---
--- --- --- --- ---
2023-5-22 753,796 (+20944) 62,939,234 (+18393) 1,304,675 (+503) 945 (0)
2023-5-21 732,852 (+96514) 62,920,841 (+84014) 1,304,172 (+1279) 945 (0)
--- --- --- --- ---
2023-5-19 636,338 (+47266) 62,836,827 (+41493) 1,302,893 (+651) 945 (0)
2023-5-18 589,072 (+24210) 62,795,334 (+20954) 1,302,242 (+610) 945 (0)
2023-5-17 564,862 (+24150) 62,774,380 (+20995) 1,301,632 (+578) 945 (0)
2023-5-16 540,712 (+23884) 62,753,385 (+21073) 1,301,054 (+551) 945 (0)
2023-5-15 516,828 (+24574) 62,732,312 (+21303) 1,300,503 (+537) 945 (0)
2023-5-14 492,254 (+94976) 62,711,009 (+83254) 1,299,966 (+1406) 945 (0)
--- --- --- --- ---