Bot Avatar
OwO
Keep track of your OwOs and compete globally! Hunt for animals and fight other users!
Monthly Votes Rank: #6 Monthly votes: 118,750
Total Votes Rank: #8 Total Votes: 25,851,541
Server Count Rank: #9 Server count: 3,351,611
Shard Count Rank: #4 Shard count: 1,728
Select Year:
Hourly Data
Date Monthly Votes Servers
Jun, 6 23:00 118,750 (+369) 3,351,611 (+69)
Jun, 6 22:00 118,381 (+392) 3,351,542 (+77)
Jun, 6 21:00 117,989 (+409) 3,351,465 (+69)
Jun, 6 20:00 117,580 (+474) 3,351,396 (+86)
Jun, 6 19:00 117,106 (+503) 3,351,310 (+93)
Jun, 6 18:00 116,603 (+474) 3,351,217 (+66)
Jun, 6 17:00 116,129 (+567) 3,351,151 (+71)
Jun, 6 16:00 115,562 (+606) 3,351,080 (+88)
Jun, 6 15:00 114,956 (+444) 3,350,992 (+70)
Jun, 6 14:00 114,512 (+524) 3,350,922 (+69)
Jun, 6 13:00 113,988 (+612) 3,350,853 (+80)
Jun, 6 12:00 113,376 (+622) 3,350,773 (+44)
Jun, 6 11:00 112,754 (+625) 3,350,729 (+61)
Jun, 6 10:00 112,129 (+765) 3,350,668 (+67)
Jun, 6 09:00 111,364 (+1104) 3,350,601 (+68)
Jun, 6 08:00 110,260 (+1321) 3,350,533 (+113)
Jun, 6 06:00 108,939 (+532) 3,350,420 (+58)
Jun, 6 05:00 108,407 (+506) 3,350,362 (+77)
Jun, 6 04:00 107,901 (+2882) 3,350,285 (+555)
Jun, 5 20:00 105,019 (+472) 3,349,730 (+87)
Jun, 5 19:00 104,547 (+537) 3,349,643 (+82)
Jun, 5 18:00 104,010 (+1119) 3,349,561 (+161)
Jun, 5 16:00 102,891 (+625) 3,349,400 (+75)
Jun, 5 15:00 102,266 (+482) 3,349,325 (+77)
Jun, 5 14:00 101,784 (+574) 3,349,248 (+57)
Daily Data
Date Monthly Votes Total Votes Servers Shards
2023-6-6 118,750 (---) 25,851,541 (---) 3,351,611 (---) 1,728 (---)
--- --- --- --- ---
--- --- --- --- ---
2023-6-3 66,711 (+26960) 25,810,260 (+21136) 3,346,787 (+1626) 1,728 (0)
2023-6-2 39,751 (+26361) 25,789,124 (+20933) 3,345,161 (+1910) 1,728 (0)
2023-6-1 13,390 (-488158) 25,768,191 (+11162) 3,343,251 (+1338) 1,728 (0)
2023-5-31 501,548 (+38633) 25,757,029 (+31106) 3,341,913 (+4923) 1,728 (0)
--- --- --- --- ---
--- --- --- --- ---
2023-5-28 462,915 (+54506) 25,725,923 (+43870) 3,336,990 (+3479) 1,728 (0)
--- --- --- --- ---
2023-5-26 408,409 (+26343) 25,682,053 (+21135) 3,333,511 (+1280) 1,728 (0)
2023-5-25 382,066 (+40247) 25,660,918 (+33640) 3,332,231 (+3986) 1,728 (0)
--- --- --- --- ---
--- --- --- --- ---
2023-5-22 341,819 (+12076) 25,627,278 (+10045) 3,328,245 (+1327) 1,728 (0)
2023-5-21 329,743 (+41576) 25,617,233 (+35058) 3,326,918 (+3184) 1,728 (0)
--- --- --- --- ---
2023-5-19 288,167 (+21883) 25,582,175 (+18586) 3,323,734 (+1457) 1,728 (0)
2023-5-18 266,284 (+10968) 25,563,589 (+8929) 3,322,277 (+1190) 1,728 (0)
2023-5-17 255,316 (+10805) 25,554,660 (+8675) 3,321,087 (+1284) 1,728 (0)
2023-5-16 244,511 (+10539) 25,545,985 (+8831) 3,319,803 (+1203) 1,728 (0)
2023-5-15 233,972 (+11166) 25,537,154 (+9106) 3,318,600 (+1281) 1,728 (0)
2023-5-14 222,806 (+44564) 25,528,048 (+37908) 3,317,319 (+2922) 1,728 (0)
--- --- --- --- ---