Bots in order of
Shard Count
Rank Name Monthly Votes Total Votes Servers Shards
1 ⬤ - Nekotina 13,958 23,307,447 3,350,283 2,048
2 ⬤ - Mimu 2,889 5,129,057 1,896,658 1,920
3 ⬤ - Mudae 169,941 178,892,068 3,371,839 1,792
4 ⬤ - OwO 25,958 27,321,443 3,569,463 1,728
5 ⬤ - ServerStats 30 27,733 2,936,000 1,536
6 ⬤ - ZeroTwo 250 14,473,900 1,325,024 1,312
7 ⬤ - Koya 2,903 6,116,839 2,694,548 1,184
8 ⬤ - Aki 15 232,464 1,093,178 1,088
9 ⬤ - Invite Tracker 1,564 1,214,028 1,173,674 1,024
10 ⬤ - Pokétwo 44,435 66,397,310 1,401,758 945
11 ⬤ - Maki 806 562,995 919,024 928
12 ⬤ - Xenon 7 5,837 1,000,000 800
13 ⬤ - Green-bot 43,499 3,714,562 957,519 800
14 ⬤ - LunaBot 🌙 589 1,957,822 800,000 800
15 ⬤ - Arcane 8,319 9,404,465 1,538,845 736
16 ⬤ - MarriageBot 35 92,416 1,362,843 720
17 ⬤ - Soul Music 77 564,429 642,256 656
18 ⬤ - Yui 8 517,246 679,999 640
19 ⬤ - 노래하는하리보 23 2,356 626,014 640
20 ⬤ - Truth or Dare 2 13,837 1,276,334 576
21 ⬤ - Color-Chan 137 332,217 601,077 560
22 ⬤ - JuniperBot 2 2,758 940,584 512
23 ⬤ - DraftBot 6 23,744 518,055 512
24 ⬤ - Streamcord 11 33,037 965,463 480
25 ⬤ - YouTube 23 34,579 457,901 464
26 ⬤ - Katheryne 2,329 4,987,816 430,658 432
27 ⬤ - Bloxlink 4 121,976 944,532 416
28 ⬤ - Wick 18 34,774 510,656 400
29 ⬤ - Karuta 111,271 80,270,096 798,937 384
30 ⬤ - ErensiBOT 387 2,248,224 516,339 384
31 ⬤ - VoiceMaster 95 10,446 416,783 368
32 ▲ 7 Birthday Bot 315 928,383 433,186 352
33 ▼ 1 Musical Tune 462 120,394 272,448 352
34 ▼ 1 Ear Tensifier 11 19,711 346,989 352
35 ▼ 1 Captcha.bot 8 137,201 406,920 320
36 ▼ 1 .fmbot 37 699 309,852 320
37 ▼ 1 Plasma 3 482,944 307,833 288
38 ▼ 1 ChatGPT 20 64,590 278,000 278
39 ▼ 1 TacoShack 5,929 10,539,760 267,798 272
40 ⬤ - CactusFire 2 29,476 260,000 272
41 ⬤ - Miki 293 210,959 260,000 256
42 ⬤ - DiceParser 2 4,999 224,628 256
43 ⬤ - Virtual Fisher 2,244 3,357,079 248,754 256
44 ⬤ - EPIC RPG 17,171 30,859,874 589,556 256
45 ⬤ - InviteLogger 29 6,958 497,035 256
46 ⬤ - Welcomer 2 12,390 445,321 240
47 ⬤ - NekoBot 6 284,373 291,915 240
48 ⬤ - IdleRPG 214 1,396,709 235,880 240
49 ⬤ - Double Counter 2 19,570 305,551 240
50 ⬤ - Dice Maiden 12 1,899 347,190 240
<< < Page 1 / 813 > >>