Bot Avatar
Mudae
Database of 95,000 anime/game characters: make and customize the best collection in your server. 400 commands, multiplayer games and more!
Monthly Votes Rank: #1 Monthly votes: 640,616
Total Votes Rank: #1 Total Votes: 171,156,958
Server Count Rank: #8 Server count: 3,371,839
Shard Count Rank: #3 Shard count: 1,792
Select Year:
Hourly Data
Date Monthly Votes Servers
Jun, 6 23:00 640,616 (+3250) 3,371,839 (0)
Jun, 6 22:00 637,366 (+3255) 3,371,839 (0)
Jun, 6 21:00 634,111 (+3406) 3,371,839 (0)
Jun, 6 20:00 630,705 (+3332) 3,371,839 (0)
Jun, 6 19:00 627,373 (+3614) 3,371,839 (0)
Jun, 6 18:00 623,759 (+3666) 3,371,839 (0)
Jun, 6 17:00 620,093 (+3515) 3,371,839 (0)
Jun, 6 16:00 616,578 (+3350) 3,371,839 (0)
Jun, 6 15:00 613,228 (+3241) 3,371,839 (0)
Jun, 6 14:00 609,987 (+2955) 3,371,839 (0)
Jun, 6 13:00 607,032 (+2590) 3,371,839 (0)
Jun, 6 12:00 604,442 (+2231) 3,371,839 (0)
Jun, 6 11:00 602,211 (+2357) 3,371,839 (0)
Jun, 6 10:00 599,854 (+2245) 3,371,839 (0)
Jun, 6 09:00 597,609 (+2365) 3,371,839 (0)
Jun, 6 08:00 595,244 (+5452) 3,371,839 (0)
Jun, 6 06:00 589,792 (+3022) 3,371,839 (0)
Jun, 6 05:00 586,770 (+3032) 3,371,839 (0)
Jun, 6 04:00 583,738 (+22196) 3,371,839 (0)
Jun, 5 20:00 561,542 (+3611) 3,371,839 (0)
Jun, 5 19:00 557,931 (+3685) 3,371,839 (0)
Jun, 5 18:00 554,246 (+7260) 3,371,839 (0)
Jun, 5 16:00 546,986 (+3299) 3,371,839 (0)
Jun, 5 15:00 543,687 (+3323) 3,371,839 (0)
Jun, 5 14:00 540,364 (+3112) 3,371,839 (0)
Daily Data
Date Monthly Votes Total Votes Servers Shards
2023-6-6 640,616 (---) 171,156,958 (---) 3,371,839 (---) 1,792 (---)
--- --- --- --- ---
--- --- --- --- ---
2023-6-3 354,990 (+145362) 170,967,233 (+96634) 3,371,839 (0) 1,792 (0)
2023-6-2 209,628 (+138912) 170,870,599 (+92796) 3,371,839 (0) 1,792 (0)
2023-6-1 70,716 (-3279389) 170,777,803 (+48884) 3,371,839 (0) 1,792 (0)
2023-5-31 3,350,105 (+230746) 170,728,919 (+147841) 3,371,839 (0) 1,792 (0)
--- --- --- --- ---
--- --- --- --- ---
2023-5-28 3,119,359 (+303240) 170,581,078 (+200278) 3,371,839 (0) 1,792 (0)
--- --- --- --- ---
2023-5-26 2,816,119 (+146624) 170,380,800 (+96298) 3,371,839 (0) 1,792 (0)
2023-5-25 2,669,495 (+231905) 170,284,502 (+156692) 3,371,839 (0) 1,792 (0)
--- --- --- --- ---
--- --- --- --- ---
2023-5-22 2,437,590 (+68365) 170,127,810 (+45821) 3,371,839 (0) 1,792 (0)
2023-5-21 2,369,225 (+306672) 170,081,989 (+201362) 3,371,839 (0) 1,792 (0)
--- --- --- --- ---
2023-5-19 2,062,553 (+151170) 169,880,627 (+101576) 3,371,839 (0) 1,792 (0)
2023-5-18 1,911,383 (+78758) 169,779,051 (+51700) 3,371,839 (0) 1,792 (0)
2023-5-17 1,832,625 (+78913) 169,727,351 (+50564) 3,371,839 (0) 1,792 (0)
2023-5-16 1,753,712 (+78176) 169,676,787 (+51841) 3,371,839 (0) 1,792 (0)
2023-5-15 1,675,536 (+81904) 169,624,946 (+53239) 3,371,839 (0) 1,792 (0)
2023-5-14 1,593,632 (+314556) 169,571,707 (+213330) 3,371,839 (0) 1,792 (0)
--- --- --- --- ---