Bot Avatar
Koya
Greetings | Exclusive One Piece game | Moderation | RSS & Reddit feeds | Fun | Image manipulation | Social interactions | Utilities | ...
Monthly Votes Rank: #31 Monthly votes: 11,824
Total Votes Rank: #18 Total Votes: 5,904,038
Server Count Rank: #16 Server count: 2,540,174
Shard Count Rank: #8 Shard count: 1,184
Select Year:
Hourly Data
Date Monthly Votes Servers
Jun, 6 22:00 11,824 (+70) 2,540,174 (+47)
Jun, 6 21:00 11,754 (+65) 2,540,127 (+74)
Jun, 6 20:00 11,689 (+64) 2,540,053 (+70)
Jun, 6 19:00 11,625 (+61) 2,539,983 (+31)
Jun, 6 18:00 11,564 (+53) 2,539,952 (+65)
Jun, 6 17:00 11,511 (+54) 2,539,887 (+51)
Jun, 6 16:00 11,457 (+62) 2,539,836 (+76)
Jun, 6 15:00 11,395 (+56) 2,539,760 (+44)
Jun, 6 14:00 11,339 (+43) 2,539,716 (+35)
Jun, 6 13:00 11,296 (+54) 2,539,681 (+48)
Jun, 6 12:00 11,242 (+62) 2,539,633 (+23)
Jun, 6 11:00 11,180 (+68) 2,539,610 (+23)
Jun, 6 10:00 11,112 (+58) 2,539,587 (+23)
Jun, 6 09:00 11,054 (+62) 2,539,564 (+23)
Jun, 6 08:00 10,992 (+169) 2,539,541 (+70)
Jun, 6 06:00 10,823 (+50) 2,539,471 (+32)
Jun, 6 05:00 10,773 (+25) 2,539,439 (+61)
Jun, 6 04:00 10,748 (+338) 2,539,378 (+395)
Jun, 5 20:00 10,410 (+55) 2,538,983 (+59)
Jun, 5 19:00 10,355 (+67) 2,538,924 (+62)
Jun, 5 18:00 10,288 (+106) 2,538,862 (+163)
Jun, 5 16:00 10,182 (+58) 2,538,699 (+44)
Jun, 5 15:00 10,124 (+52) 2,538,655 (+31)
Jun, 5 14:00 10,072 (+47) 2,538,624 (+42)
Jun, 5 13:00 10,025 (+61) 2,538,582 (+36)
Daily Data
Date Monthly Votes Total Votes Servers Shards
2023-6-6 11,824 (---) 5,904,038 (---) 2,540,174 (---) 1,184 (---)
--- --- --- --- ---
--- --- --- --- ---
2023-6-3 6,670 (+2762) 5,898,938 (+2740) 2,536,758 (+1251) 1,184 (0)
2023-6-2 3,908 (+2603) 5,896,198 (+2551) 2,535,507 (+1050) 1,184 (0)
2023-6-1 1,305 (-63848) 5,893,647 (+1343) 2,534,457 (+1078) 1,184 (0)
2023-5-31 65,153 (+4175) 5,892,304 (+4130) 2,533,379 (+3464) 1,184 (0)
--- --- --- --- ---
--- --- --- --- ---
2023-5-28 60,978 (+5806) 5,888,174 (+5746) 2,529,915 (+2863) 1,184 (0)
--- --- --- --- ---
2023-5-26 55,172 (+2777) 5,882,428 (+2759) 2,527,052 (+1087) 1,184 (0)
2023-5-25 52,395 (+4293) 5,879,669 (+4250) 2,525,965 (+3148) 1,184 (0)
--- --- --- --- ---
--- --- --- --- ---
2023-5-22 48,102 (+1372) 5,875,419 (+1346) 2,522,817 (+1026) 1,184 (0)
2023-5-21 46,730 (+5878) 5,874,073 (+5814) 2,521,791 (+2880) 1,184 (0)
--- --- --- --- ---
2023-5-19 40,852 (+3005) 5,868,259 (+2980) 2,518,911 (+1112) 1,184 (0)
2023-5-18 37,847 (+1468) 5,865,279 (+1454) 2,517,799 (+1159) 1,184 (0)
2023-5-17 36,379 (+1510) 5,863,825 (+1489) 2,516,640 (+1122) 1,184 (0)
2023-5-16 34,869 (+1506) 5,862,336 (+1494) 2,515,518 (+1086) 1,184 (0)
2023-5-15 33,363 (+1549) 5,860,842 (+1533) 2,514,432 (+965) 1,184 (0)
2023-5-14 31,814 (+6330) 5,859,309 (+6278) 2,513,467 (+2559) 1,184 (0)
--- --- --- --- ---