Bots in order of
Monthly Votes
Rank Name Monthly Votes Total Votes Servers Shards
1 ⬤ - ProBot ✨ 4,037,561 45,174,456 8,600,000 0
2 ⬤ - Mudae 2,948,896 165,710,384 3,371,839 1,792
3 ⬤ - Karuta 2,564,986 70,258,713 728,360 352
4 ⬤ - Pokétwo 974,640 61,094,120 1,266,823 945
5 ⬤ - OwO 523,883 24,786,588 3,230,446 1,728
6 ▲ 1 SOFI 486,730 6,932,192 103,858 90
7 ▼ 1 Dank Memer 486,656 76,669,635 8,627,015 0
8 ⬤ - Soccer Guru 467,203 18,892,892 125,765 64
9 ⬤ - PokéMeow 413,806 30,476,934 457,728 0
10 ⬤ - Nekotina 385,524 21,400,755 2,746,540 2,048
11 ⬤ - AniGame 376,111 20,608,319 353,088 192
12 ⬤ - EPIC RPG 302,405 28,907,408 573,708 256
13 ⬤ - Arcane 145,420 8,459,774 1,358,260 736
14 ⬤ - DreamTeam 138,798 333,250 8,993 9
15 ⬤ - eunseo 130,434 4,225,246 0 0
16 ⬤ - Green-bot 125,091 712,222 609,421 608
17 ⬤ - Tatsu 124,051 6,654,182 1,458,572 0
18 ⬤ - counting 97,735 3,510,436 552,544 0
19 ⬤ - TacoShack 96,146 9,810,581 232,256 224
20 ⬤ - Cricket Guru 90,983 1,975,009 10,618 0
21 ⬤ - Pokémon 84,172 792,622 103,604 97
22 ⬤ - Katheryne 78,473 4,644,414 412,544 416
23 ⬤ - Loritta 74,150 5,248,014 2,635,548 0
24 ▲ 2 Tofu 65,948 63,576 0 0
25 ▼ 1 Mimu 61,796 4,756,709 1,569,953 1,568
26 ▼ 1 Koya 58,963 5,743,742 2,449,229 1,184
27 ⬤ - Lawliet 56,334 2,734,168 1,173,249 0
28 ⬤ - Lara✨ 55,545 169,379 1 1
29 ⬤ - WaifuGame 54,986 998,077 13,685 40
30 ⬤ - Naruto Botto 54,932 5,568,142 148,861 0
31 ▲ 1 LunaBot 🌙 54,462 53,557 0 0
32 ▼ 1 Bongo 53,696 2,821,921 80,265 40
33 ▲ 1 reaction bot 🎉 49,317 591,688 69,182 34
34 ▼ 1 Virtual Fisher 49,100 3,095,466 178,075 176
35 ⬤ - Invite Tracker 39,237 974,320 978,725 672
36 ⬤ - Nero Bot 38,419 112,249 125,000 0
37 ⬤ - Myuu 37,229 6,620,108 256,167 224
38 ⬤ - izzi 29,714 1,055,366 11,500 0
39 ⬤ - Poké Catcher 28,294 828,223 12,694 13
40 ⬤ - Invite Management 27,620 534,106 52,985 36
41 ⬤ - Giveaway Boat 27,110 774,658 142,491 64
42 ⬤ - LaifuBot † 25,655 2,614,903 27,387 0
43 ⬤ - Reaction Roles 25,375 1,138,228 714,627 0
44 ⬤ - Lofi Radio 24,967 838,701 0 0
45 ⬤ - tip.cc 24,829 2,773,304 34,756 38
46 ⬤ - MEE6 23,355 308,560 12,700,000 0
47 ▲ 1 Nazuna 20,903 88,906 7,860 8
48 ▼ 1 ErensiBOT 20,391 2,142,469 416,431 320
49 ⬤ - Shoob 19,753 2,921,512 48,397 48
50 ⬤ - Bake.gg 17,758 289,012 26,114 6
<< < Page 1 / 758 > >>