Bots in order of
Total Votes
Rank Name Monthly Votes Total Votes Servers Shards
1 ⬤ - Mudae 2,955,858 165,715,088 3,371,839 1,792
2 ⬤ - Dank Memer 487,512 76,670,451 8,627,015 0
3 ⬤ - Karuta 2,569,998 70,262,059 728,382 352
4 ⬤ - Pokétwo 976,596 61,095,884 1,266,854 945
5 ⬤ - ProBot ✨ 4,052,715 45,182,092 8,600,000 0
6 ⬤ - PokéMeow 414,592 30,477,644 457,728 0
7 ⬤ - EPIC RPG 303,047 28,908,022 573,714 256
8 ⬤ - OwO 524,771 24,787,338 3,230,529 1,728
9 ⬤ - Nekotina 386,246 21,401,439 2,746,779 2,048
10 ⬤ - AniGame 376,699 20,608,897 353,088 192
11 ⬤ - Soccer Guru 468,127 18,893,752 125,765 64
12 ⬤ - ZeroTwo 6,095 14,438,038 1,325,024 1,312
13 ⬤ - TacoShack 96,406 9,810,839 232,279 224
14 ⬤ - Arcane 145,718 8,459,980 1,358,318 736
15 ⬤ - SOFI 487,486 6,932,850 103,866 90
16 ⬤ - Tatsu 124,247 6,654,378 1,458,572 0
17 ⬤ - Myuu 37,289 6,620,168 256,167 224
18 ⬤ - Koya 59,087 5,743,866 2,449,316 1,184
19 ⬤ - Naruto Botto 55,026 5,568,236 148,861 0
20 ⬤ - Loritta 74,358 5,248,222 2,635,609 0
21 ⬤ - Mimu 61,884 4,756,795 1,569,971 1,568
22 ⬤ - Katheryne 78,615 4,644,556 412,560 416
23 ⬤ - eunseo 130,704 4,225,510 0 0
24 ⬤ - gambling bot 77 3,813,521 168,413 150
25 ⬤ - AstolfoBot 8,812 3,807,588 93,018 0
26 ⬤ - counting 98,011 3,510,698 552,591 0
27 ⬤ - Idle Miner 13,272 3,158,553 339,860 0
28 ⬤ - Virtual Fisher 49,216 3,095,582 178,075 176
29 ⬤ - Hydra 1,722 3,004,089 0 0
30 ⬤ - Shoob 19,783 2,921,542 48,396 48
31 ⬤ - Mewbot 9,038 2,897,260 67,595 68
32 ⬤ - Bongo 53,786 2,822,007 80,265 40
33 ⬤ - tip.cc 24,869 2,773,344 34,758 38
34 ⬤ - Lawliet 56,430 2,734,264 1,173,338 0
35 ⬤ - LaifuBot † 25,697 2,614,945 27,387 0
36 ⬤ - BoxBot 1,251 2,591,043 12 1
37 ⬤ - ErensiBOT 20,395 2,142,473 416,458 320
38 ⬤ - Dio 2,977 2,097,399 74,473 0
39 ⬤ - Cricket Guru 91,063 1,975,089 10,618 11
40 ⬤ - BlackJack 10,743 1,592,993 63,250 0
41 ⬤ - IdleRPG 11,538 1,337,195 239,498 240
42 ⬤ - UnbelievaBoat 11,624 1,313,899 2,047,320 0
43 ⬤ - Reaction Roles 25,473 1,138,326 714,627 0
44 ⬤ - izzi 29,762 1,055,414 11,500 0
45 ⬤ - WaifuGame 55,086 998,177 13,689 40
46 ⬤ - Invite Tracker 39,305 974,388 978,783 672
47 ⬤ - TsumaBot 15,309 949,615 12,647 13
48 ⬤ - MC-AT 416 930,300 428,870 0
49 ⬤ - Ramen 573 916,140 19,348 1
50 ⬤ - Chip 4,185 915,080 1,300,000 1,024
<< < Page 1 / 758 > >>