Bots in order of
Shard Count
Rank Name Monthly Votes Total Votes Servers Shards
1 ⬤ - Nekotina 13,745 23,307,241 3,350,258 2,048
2 ⬤ - Mimu 2,836 5,129,004 1,896,598 1,920
3 ⬤ - Mudae 167,411 178,890,180 3,371,839 1,792
4 ⬤ - OwO 25,502 27,321,092 3,569,404 1,728
5 ⬤ - ServerStats 30 27,733 2,936,000 1,536
6 ⬤ - ZeroTwo 244 14,473,894 1,325,024 1,312
7 ⬤ - Koya 2,851 6,116,787 2,694,517 1,184
8 ⬤ - Aki 15 232,464 1,093,178 1,088
9 ⬤ - Invite Tracker 1,533 1,213,997 1,173,633 1,024
10 ⬤ - Pokétwo 43,761 66,396,703 1,401,741 945
11 ⬤ - Maki 792 562,981 919,004 928
12 ⬤ - Xenon 7 5,837 1,000,000 800
13 ⬤ - Green-bot 42,794 3,713,954 957,466 800
14 ⬤ - LunaBot 🌙 587 1,957,820 800,000 800
15 ⬤ - Arcane 8,210 9,404,375 1,538,814 736
16 ⬤ - MarriageBot 35 92,416 1,362,843 720
17 ⬤ - Soul Music 77 564,429 642,256 656
18 ⬤ - Yui 8 517,246 679,999 640
19 ⬤ - 노래하는하리보 23 2,356 625,974 640
20 ⬤ - Truth or Dare 2 13,837 1,276,292 576
21 ⬤ - Color-Chan 137 332,217 601,077 560
22 ⬤ - JuniperBot 2 2,758 940,574 512
23 ⬤ - DraftBot 6 23,744 518,049 512
24 ⬤ - Streamcord 11 33,037 965,446 480
25 ⬤ - YouTube 23 34,579 457,883 464
26 ⬤ - Katheryne 2,290 4,987,777 430,657 432
27 ⬤ - Bloxlink 4 121,976 944,511 416
28 ⬤ - Wick 17 34,773 510,656 400
29 ⬤ - Karuta 109,518 80,268,808 798,933 384
30 ⬤ - ErensiBOT 386 2,248,223 516,339 384
31 ⬤ - VoiceMaster 95 10,446 416,771 368
32 ▲ 7 Birthday Bot 310 928,378 433,186 352
33 ▼ 1 Musical Tune 461 120,393 272,448 352
34 ▼ 1 Ear Tensifier 11 19,711 346,969 352
35 ▼ 1 Captcha.bot 8 137,201 406,911 320
36 ▼ 1 .fmbot 37 699 309,844 304
37 ▼ 1 Plasma 3 482,944 307,833 288
38 ▼ 1 ChatGPT 19 64,589 278,000 278
39 ▼ 1 TacoShack 5,831 10,539,663 267,797 272
40 ⬤ - CactusFire 2 29,476 260,000 272
41 ⬤ - Miki 290 210,956 260,000 256
42 ⬤ - DiceParser 2 4,999 224,628 256
43 ⬤ - Virtual Fisher 2,206 3,357,041 248,754 256
44 ⬤ - EPIC RPG 16,877 30,859,599 589,551 256
45 ⬤ - InviteLogger 29 6,958 497,035 256
46 ⬤ - Welcomer 2 12,390 445,307 240
47 ⬤ - NekoBot 6 284,373 291,917 240
48 ⬤ - IdleRPG 206 1,396,701 235,882 240
49 ⬤ - Double Counter 2 19,570 305,551 240
50 ⬤ - Dice Maiden 12 1,899 347,185 240
<< < Page 1 / 813 > >>