Bots in order of
Total Votes
Rank Name Monthly Votes Total Votes Servers Shards
34899 ▼ 17 DuckBot 1 2 0 0
34900 ▼ 17 Nirmo 1 2 0 0
34901 ▼ 17 NinjaMod 1 2 0 0
34902 ▼ 17 Takumi 1 2 0 0
34903 ▼ 17 Lexon 1 2 0 0
34904 ▼ 17 SpaceCraft 1 2 0 0
34905 ▼ 17 Dionis 1 2 0 0
34906 ▼ 17 Baruke 1 2 0 0
34907 ▼ 17 Kith 1 2 0 0
34908 ▼ 17 Spider Music 1 2 0 0
34909 ▼ 17 Activity 1 2 0 0
34910 ▼ 17 Aysun 1 2 0 0
34911 ▼ 17 Vior 1 2 0 0
34912 ▼ 17 Ludzie 1 2 3 0
34913 ▼ 17 antiSWEAR 1 2 0 0
34914 ▼ 17 Rude Tiger 1 2 0 0
34915 ▼ 17 Count Up 1 2 0 0
34916 ▼ 17 † Polyvalence2105 † 1 2 0 0
34917 ▼ 17 FairyBot 1 2 0 0
34918 ▼ 17 Apic 1 2 0 0
34919 ▼ 16 Saturn 1 2 0 0
34920 ▼ 16 ANML Kid 1 2 0 0
34921 ▼ 16 TypeBot 1 2 0 0
34922 ▼ 16 Swivy 1 2 0 0
34923 ▼ 16 Valobot 1 2 0 0
34924 ▼ 16 Discord Server Setup 1 2 0 0
34925 ▼ 16 Neesa 1 2 0 0
34926 ▼ 16 Polly 1 2 49 0
34927 ▼ 16 Chika 1 2 0 0
34928 ▼ 16 Rainy 1 2 0 0
34929 ▼ 16 Eruditus 1 2 0 0
34930 ▼ 16 MyGamesTogether 1 2 0 0
34931 ▼ 16 meeple-like-us-boardgamegeek-bot 1 2 0 0
34932 ▼ 16 mu?ic 1 2 0 0
34933 ▼ 16 Dunkend 1 2 0 0
34934 ▼ 16 DiscoCoin 1 2 0 0
34935 ▼ 16 dominus 1 2 0 0
34936 ▼ 16 Flud 1 2 0 0
34937 ▼ 16 Custom Channels 1 2 0 0
34938 ▼ 16 Master Bot 1 2 0 0
34939 ▼ 16 Akuver's Bot 1 2 0 0
34940 ▼ 16 ALBot 1 2 0 0
34941 ▼ 16 Chads 1 2 0 0
34942 ▼ 16 Utopia 1 2 0 0
34943 ▼ 16 Sicko 1 2 0 0
34944 ▼ 16 Encore 1 2 0 0
34945 ▼ 16 Bella Bot 1 2 0 0
34946 ▼ 16 Judges $ 1 2 0 0
34947 ▼ 16 OOF 1 2 0 0
34948 ▼ 16 H0nde Ban 1 2 0 0
<< < Page 699 / 880 > >>