Bots in order of
Shard Count
Rank Name Monthly Votes Total Votes Servers Shards
43551 ⬤ - veal 4 37 0 0
43552 ⬤ - AwardBot 3 26 0 0
43553 ⬤ - GameBot 2 13 0 0
43554 ⬤ - tk bot moderator 0 0 0 0
43555 ⬤ - Laheri 4 37 0 0
43556 ⬤ - La Poste 1 15 0 0
43557 ⬤ - StockBot 0 0 0 0
43558 ⬤ - Nova Radio 2 3 29 0 0
43559 ⬤ - Cara 1 1 0 0
43560 ⬤ - Swelly Tunes 0 0 0 0
43561 ⬤ - Count it! 0 0 0 0
43562 ⬤ - Sweethearts 1 22 0 0
43563 ⬤ - ticket.pm 4 20 0 0
43564 ⬤ - SafeSpend 1 12 0 0
43565 ⬤ - Secretary 10 62 0 0
43566 ⬤ - ZenithX Protect 2 2 0 0
43567 ⬤ - Not-Bot 6 6 0 0
43568 ⬤ - Steven 1 27 0 0
43569 ⬤ - bacoon 15 15 0 0
43570 ⬤ - ALL 2 2 0 0
43571 ⬤ - EasyAntiPoll 2 2 0 0
43572 ⬤ - ModPurpose Bot 0 0 0 0
43573 ⬤ - Projekt-Riese 0 0 0 0
43574 ⬤ - moderator tools 4 4 0 0
43575 ⬤ - UrchinBot 1 1 0 0
43576 ⬤ - Connecty 1 13 0 0
43577 ⬤ - Meta Weapons 0 0 0 0
43578 ⬤ - SillyCounting 2 4 0 0
43579 ⬤ - Paper 1 1 0 0
43580 ⬤ - wock 6 6 0 0
43581 ⬤ - Bullet 0 0 0 0
43582 ⬤ - TK - Info 0 0 0 0
43583 ⬤ - Wish 2 2 0 0
43584 ⬤ - AeroBot 1 27 0 0
43585 ⬤ - Xhibi 7 46 0 0
43586 ⬤ - Abyssal RNG 3 51 0 0
43587 ⬤ - Spy Game 2 2 0 0
43588 ⬤ - Trango 15 15 19 0
43589 ⬤ - GrowSlots 1 7 0 0
43590 ⬤ - Connect 0 0 0 0
43591 ⬤ - Epic Quest 7 51 0 0
43592 ⬤ - PS99 Clan Manager 3 6 0 0
43593 ⬤ - FlexyBot 6 27 0 0
43594 ⬤ - Nexus 2 2 0 0
43595 ⬤ - AntiSpyPetBot 3 3 0 0
43596 ⬤ - PersonalAd 0 0 0 0
43597 ⬤ - Melody 6 6 0 0
43598 ⬤ - Lotus 24 24 0 0
43599 ⬤ - Kinda 0 0 0 0
43600 ⬤ - Echo™ 1 1 0 0
<< < Page 872 / 876 > >>