Bots in order of
Shard Count
Rank Name Monthly Votes Total Votes Servers Shards
39899 ▲ 3548 Chilly 3 244 5 0
39900 ▲ 3540 Yake 2 244 0 0
39901 ▲ 3542 Revision 1 244 0 0
39902 ▲ 3547 Marshmallow 2 244 0 0
39903 ▲ 3547 Umbrella 1 244 0 0
39904 ▲ 3547 OGSkies 1 244 0 0
39905 ▲ 3548 Vapidz Bot 1 243 0 0
39906 ▲ 3546 Tohru 1 243 0 0
39907 ▲ 3551 Somsiad 2 243 0 0
39908 ▲ 3554 أذكركم 8 243 0 0
39909 ▲ 3551 ColorBot 1 243 0 0
39910 ▲ 3551 Werewolf 1 243 0 0
39911 ▲ 3545 VAL-Elogs 9 243 13 0
39912 ▲ 3547 NUX 3 243 0 0
39913 ▲ 3544 Mute 2 243 0 0
39914 ▲ 3540 Blackberry 1 243 0 0
39915 ▲ 3540 Sakomi 13 243 100 0
39916 ▲ 3552 Flexiboat 2 242 563 0
39917 ▲ 3548 Stats Bot 1 242 262 0
39918 ▲ 3546 Pie Music 2 242 0 0
39919 ▲ 3547 Waffle Bot 1 242 0 0
39920 ▲ 3543 Trinity 1 242 6 0
39921 ▲ 3546 GalaxySim 1 242 0 0
39922 ▲ 3547 MetalBot😎🤘 1 242 0 0
39923 ▲ 3548 Bey'Efendi 1 241 0 0
39924 ▲ 3546 Chrollo 1 241 0 0
39925 ▲ 3550 Wrench 2 241 0 0
39926 ▲ 3551 Matrix 2 241 0 0
39927 ▲ 3546 Spark Ser 1 241 0 0
39928 ▲ 3550 Yüksek Voltaj 2 241 0 0
39929 ▲ 3545 matrix 6 241 0 0
39930 ▲ 3546 Salmon 2 241 0 0
39931 ▲ 3541 Rether 1 241 55 0
39932 ▲ 3550 Pascal 1 240 239 0
39933 ▲ 3552 Epik 1 240 0 0
39934 ▲ 3546 QuoteBot 2 240 949 0
39935 ▲ 3548 VoiceRoomsBot 1 240 0 0
39936 ▲ 3545 Soundy 20 240 479 0
39937 ▲ 3547 Smooth Criminal (s!) 2 240 0 0
39938 ▲ 3541 Cat Bot 4 240 55,000 0
39939 ▲ 3548 Universe Global Chat 3 239 0 0
39940 ▲ 3548 Knucklees 2 239 0 0
39941 ▲ 3556 Poinew 1 239 0 0
39942 ▲ 3551 MrNoe 2 239 0 0
39943 ▲ 3548 Mighty 1 239 287 0
39944 ▲ 3546 Plexi 2 239 0 0
39945 ▲ 3541 Free_Games 4 239 0 0
39946 ▲ 3548 THE HOGANATOR 3000 1 239 0 0
39947 ▲ 3549 MaxiGames 2 239 95 0
39948 ▲ 3541 [/] TDS PLAYER 2 239 0 0
<< < Page 799 / 879 > >>