Bots in order of
Monthly Votes
Rank Name Monthly Votes Total Votes Servers Shards
43501 ▼ 6 Vedrox Backups 0 0 0 0
43502 ▼ 6 LunarDSC 0 0 0 0
43503 ▼ 6 Astronomer 0 0 0 0
43504 ▼ 6 yews.xyz 0 0 0 0
43505 ▼ 6 Server Monitor - Free 0 0 0 0
43506 ▼ 6 Uranis 0 0 0 0
43507 ▼ 6 Calendar Manager 0 0 103 0
43508 ▼ 6 CatGPT 0 0 0 0
43509 ▼ 6 Tim's security 0 0 0 0
43510 ▼ 6 Izumi 🌹 0 0 0 0
43511 ▼ 6 Jammio 0 0 0 0
43512 ▼ 6 Lina 0 0 0 0
43513 ▼ 6 MOoN 0 0 0 0
43514 ▼ 6 Aparat 0 0 581 0
43515 ▼ 6 Sanelios 0 0 0 0
43516 ▼ 6 Coran 0 0 0 0
43517 ▼ 6 Oink Bot 0 0 0 0
43518 ▼ 6 Filing 0 0 0 0
43519 ▼ 6 DUNGEON 0 0 0 0
43520 ▼ 6 Sentrify 0 0 0 0
43521 ▼ 6 ScratcherBot 0 0 0 0
43522 ▼ 6 StreamNotifier 0 0 0 0
43523 ▼ 6 NVE Music 0 0 0 0
43524 ▼ 6 celebrity_bot 0 0 0 0
43525 ▼ 6 Divine Bridge 0 0 0 0
43526 ▼ 6 Coffee 0 0 0 0
43527 ▼ 6 Aru bot 0 0 0 0
43528 ▼ 6 Mc Daniel 0 0 0 0
43529 ▼ 6 Yukimu 0 0 0 0
43530 ▼ 6 Asterisk 0 0 0 0
43531 ▼ 6 Holiday Bot 0 0 0 0
43532 ▼ 6 Snyder 0 0 0 0
43533 ▼ 6 DiscByte Development 0 0 0 0
43534 ▼ 6 Patrol 0 0 0 0
43535 ▼ 6 Deluxe RENOW 0 0 0 0
43536 ▼ 6 Drammoth Bot 0 0 0 0
43537 ▼ 6 Continuity 0 0 0 0
43538 ▼ 6 Cordinal 0 0 0 0
43539 ▼ 6 UwU PewPew 0 0 0 0
43540 ▼ 6 Oori Buddy 🍎 0 0 0 0
43541 ▼ 6 Economy ruk 0 0 0 0
43542 ▼ 6 Komi 0 0 0 0
43543 ▼ 6 Sans 0 0 0 0
43544 ▼ 6 Ruiktik protect 0 0 0 0
43545 ▼ 6 TechBot 0 0 0 0
43546 ▼ 6 TYSON 0 0 0 0
43547 ▼ 6 Макака 0 0 0 0
43548 ▼ 6 Dice Roller 0 0 0 0
43549 ▼ 6 Server Manager 0 0 0 0
43550 ▼ 6 Counting Bot 0 0 0 0
<< < Page 871 / 875 > >>