Bots in order of
Server Count
Rank Name Monthly Votes Total Votes Servers Shards
41949 ▼ 24503 Wave 2 8 0 0
41950 ▼ 19914 Genzy 8 93 0 0
41951 ▼ 19864 Bakso Simulator 45 91 0 0
41952 ▼ 1771 TicTacToeBot 0 0 0 0
41953 ▼ 6506 Twarx 1 1 0 0
41954 ▼ 27940 OG bot 10 14 0 0
41955 ▼ 29594 Momo bot 5 17 0 0
41956 ▼ 22790 Mountain Core 1 7 0 0
41957 ▼ 25379 Ultimate Bot 2 9 0 0
41958 ▼ 1996 Snors 0 0 0 0
41959 ▲ 671 PubTool 3 5 0 0
41960 ▲ 585 SoundBOT V2 2 5 0 0
41961 ▼ 11115 PrizePal 3 2 0 0
41962 ▼ 30667 Mea 8 20 0 0
41963 ▼ 32321 MeVerify 4 26 0 0
41964 ▲ 1347 DuckBot 5 5 0 0
41965 ▼ 26347 Oculus 11 11 0 0
41966 ▼ 7568 Hiki 1 1 0 0
41967 ▼ 13077 PollBot 2 3 0 0
41968 ▼ 368 Baruto 0 0 0 0
41969 ▼ 26383 Talking Ben 1 11 0 0
41970 ▼ 14188 WALKER 2 4 0 0
41971 ▼ 8239 Treeno 1 1 0 0
41972 ▼ 8862 OTO 1 1 0 0
41973 ▼ 31185 Spice Bot 1 21 0 0
41974 ▼ 7349 The Blue Alliance 1 1 0 0
41975 ▼ 1554 Riwea ・r. 0 0 0 0
41976 ▼ 10163 Benjammin 2 2 0 0
41977 ▼ 14497 Cybernetics Hyperion 4 4 0 0
41978 ▼ 21203 ✨Stella✨ 3 157 0 0
41979 ▼ 7139 Dwordy 1 1 0 0
41980 ▼ 5759 Бен 0 0 0 0
41981 ▼ 32002 Meowo 1 24 0 0
41982 ▼ 28173 Vote Manager 2 14 0 0
41983 ▼ 3479 Flammable 0 0 0 0
41984 ▲ 209 KiWiz 2 5 0 0
41985 ▼ 26631 vDiscBotv 2 11 0 0
41986 ▼ 5227 JazzRadio 6 1,141 0 0
41987 ▼ 5585 Jenxxy 0 0 0 0
41988 ▼ 18064 Ping-It 2 54 0 0
41989 ▼ 24555 PDF Reader 1 9 0 0
41990 ▼ 25347 Vouch++ 2 9 0 0
41991 ▼ 518 AncO 0 0 0 0
41992 ▼ 22207 ProperBot 2 6 0 0
41993 ▼ 26999 707 1 12 0 0
41994 ▼ 16821 Info Management 2 41 0 0
41995 ▼ 7881 MySea 1 1 0 0
41996 ▼ 24803 Repir 2 9 0 0
41997 ▼ 20583 Chaos Bot 1 116 0 0
41998 ▼ 19214 Cute Music 1 74 0 0
<< < Page 840 / 880 > >>