Bots in order of
Server Count
Rank Name Monthly Votes Total Votes Servers Shards
41049 ▼ 7119 Musically 2 2 0 0
41050 ▼ 20712 Ohayo 1 9 0 0
41051 ▼ 12501 OrangeHatBot 1 6 0 0
41052 ▼ 27302 DotBot 1 24 0 0
41053 ▼ 21571 DisForce 2 11 0 0
41054 ▼ 30014 Bled 3 40 0 0
41055 ▲ 812 imad-botkkj 8 9 0 0
41056 ▼ 25315 Nays 4 18 0 0
41057 ▼ 21385 Melodify 2 10 0 0
41058 ▼ 23016 Eclipse 1 13 0 0
41059 ▼ 5455 SUPERSTARS [NEW] 2 2 0 0
41060 ▼ 23403 Dj Braum ♪ 1 15 0 0
41061 ▲ 782 Bob the Builder 1 9 0 0
41062 ▼ 16374 Zé Galinha - Bot 1 155 0 0
41063 ▼ 15257 Arcadecord 2 96 0 0
41064 ▲ 2653 Jazzy 2 7 0 0
41065 ▼ 31697 Nayeon 2 58 0 0
41066 ▼ 31677 Notation 1 57 0 0
41067 ▼ 1543 Dexter Protection 0 0 0 0
41068 ▼ 26090 DIO BRANDO 1 20 0 0
41069 ▼ 5247 F15H 1 2 0 0
41070 ▼ 20175 PowerChill Commu ! 0 0 0 0
41071 ▼ 10940 Oreo-Bot 2 5 0 0
41072 ▼ 20852 ScamBeGone 1 10 0 0
41073 ▼ 10214 SuggestionsBot 4 4 0 0
41074 ▲ 1502 RDF Bot 4 8 0 0
41075 ▼ 26847 Sonik gamerz 1 22 0 0
41076 ▲ 1676 Switch Bot 2 8 0 0
41077 ▼ 19342 Beat 0 0 0 0
41078 ▲ 1330 GD-Checker 1 8 0 0
41079 ▲ 756 Spy Bot 1 9 0 0
41080 ▼ 14194 WaifuAI 1 69 0 0
41081 ▼ 31779 Astroz Music 1 58 0 0
41082 ▲ 21 Pika 1 280 0 0
41083 ▼ 19189 Courier Bot 0 0 0 0
41084 ▼ 20764 Lunar Bot 2 9 0 0
41085 ▼ 28267 (D!)Destroyer 1 28 0 0
41086 ▼ 18723 Activicord 0 0 0 0
41087 ▼ 7779 PteroControl 1 3 0 0
41088 ▼ 5968 Multi-Bot 4 2 0 0
41089 ▼ 3794 Prima 1 1 0 0
41090 ▼ 20423 AdminBot 0 0 0 0
41091 ▼ 10965 DilbertBot 5 5 0 0
41092 ▼ 22710 Melu 2 12 0 0
41093 ▼ 30870 GlobalBans 1 47 0 0
41094 ▼ 17198 Olha ele ae 2 0 0 0 0
41095 ▼ 7501 Thanks! 3 3 0 0
41096 ▼ 18490 Lero 0 0 0 0
41097 ▼ 24665 kua 3 16 0 0
41098 ▼ 5990 BreadBot 2 2 0 0
<< < Page 822 / 880 > >>