Bots in order of
Shard Count
Rank Name Monthly Votes Total Votes Servers Shards
36551 ▼ 1 Floss 21 200 0 0
36552 ▼ 1 Mox 1 23 0 0
36553 ▼ 1 Urlaub im Resort 0 0 0 0
36554 ▼ 1 Join Neighbors 0 0 0 0
36555 ▼ 1 Lowry 0 0 0 0
36556 ▼ 1 K' Gestion 0 0 0 0
36557 ▼ 1 Biz Bot 2 2 0 0
36558 ▼ 1 MyTicket 4 273 0 0
36559 ▼ 1 TWS | Moderation 0 0 0 0
36560 ▼ 1 NickDoZmiany 0 0 0 0
36561 ▼ 1 PHOENİX 0 0 0 0
36562 ▼ 1 Cat-Bot 2 3 0 0
36563 ▼ 1 Robby 2 4 0 0
36564 ▼ 1 aww 1 8 0 0
36565 ▼ 1 MTBot 0 0 0 0
36566 ▼ 1 Musico 2 1 34 1 0
36567 ▼ 1 Flume 3 3 0 0
36568 ▼ 1 Archive 1 9 0 0
36569 ▼ 1 Word Wizard 1 2 0 0
36570 ▼ 1 Raiden Shogun 0 0 0 0
36571 ▼ 1 SearchBot 0 0 0 0
36572 ▼ 1 DISQRD 1 2 0 0
36573 ▼ 1 STONK 0 0 0 0
36574 ▼ 1 Moddy {V. 2} 7 17 0 0
36575 ▼ 1 Rustilator 0 0 0 0
36576 ▼ 1 GG 2 7 0 0
36577 ▼ 1 Botveon 11 269 0 0
36578 ▼ 1 Coahuila RP 0 0 0 0
36579 ▼ 1 𝕖𝕩𝕚𝕤𝕥𝕚𝕟𝕘.𝕞𝕠𝕖 0 0 0 0
36580 ▼ 1 Giveaway 1 21 0 0
36581 ▼ 1 Minnie 2 143 85 0
36582 ▼ 1 Sinsyn 2 596 0 0
36583 ▼ 1 MoonBot 2 30 0 0
36584 ▼ 1 Opntion 2 8 0 0
36585 ▼ 1 Brawl Simulator Bot 1 19 0 0
36586 ▼ 1 SofieBot 2 4 0 0
36587 ▼ 1 F1 Driver 1 4 0 0
36588 ▼ 1 Premium Tickets 0 0 0 0
36589 ▼ 1 DogeBOT 1 36 0 0
36590 ▼ 1 ✨ Sophia 6 781 0 0
36591 ▼ 1 Sharmanka 0 0 0 0
36592 ▼ 1 SwipeRight 2 3 0 0
36593 ▼ 1 Illuvium: Zero Bot 1 1 0 0
36594 ▼ 1 Jackpot Bot 2 28 0 0
36595 ▼ 1 Pingo 1 3 27 0
36596 ▼ 1 Lawless 1 1 0 0
36597 ▼ 1 Bart Bot 2 2 0 0
36598 ▼ 1 Ayu - AniSearch 1 6 0 0
36599 ▼ 1 フランBot 0 0 0 0
36600 ▼ 1 rival 2 5 0 0
<< < Page 732 / 865 > >>