Bots in order of
Server Count
Rank Name Monthly Votes Total Votes Servers Shards
37551 ▼ 1 Synthwave 1 1 0 0
37552 ▼ 1 Riniya 0 0 0 0
37553 ▼ 1 Wordler 8 15 0 0
37554 ▼ 1 VeriBot 0 0 0 0
37555 ▼ 1 HavanaBot 4 487 0 0
37556 ▼ 1 Klára 2 57 0 0
37557 ▼ 1 Poll It 1 1 0 0
37558 ▼ 1 Spotybot 1 16 0 0
37559 ▼ 1 Pluvia 3 3 0 0
37560 ▼ 1 Aloo Bot 1 371 0 0
37561 ▼ 1 Ventex™ 6 26 0 0
37562 ▼ 1 Crab Bot 0 0 0 0
37563 ▼ 1 SystemPride 2 3 0 0
37564 ▼ 1 Drax bot 3 20 0 0
37565 ▼ 1 Invite Alive 2 23 0 0
37566 ▼ 1 Bumpi ! 2 53 0 0
37567 ▼ 1 Cyber™ 1 6 0 0
37568 ▼ 1 TEXA 1 1 0 0
37569 ▼ 1 Shift Logger 2 1 1 0 0
37570 ▼ 1 MyProtect 22 83 0 0
37571 ▼ 1 Light Giveaway 1 3 0 0
37572 ▼ 1 Saboneteira 0 0 0 0
37573 ▼ 1 Crashbot 2 7 0 0
37574 ▼ 1 CosmoBot 1 8 0 0
37575 ▼ 1 PARADISE 0 0 0 0
37576 ▼ 1 TicTacTron 0 0 0 0
37577 ▼ 1 HighGalaxy 2 3 0 0
37578 ▼ 1 xceykey 0 0 0 0
37579 ▼ 1 One Word 0 0 0 0
37580 ▼ 1 UnoOnDisc 4 192 0 0
37581 ▼ 1 BanWaves | Canary 0 0 0 0
37582 ▼ 1 ChatBot CB 1 6 0 0
37583 ▼ 1 Booster X 0 0 0 0
37584 ▼ 1 AI Made It Up 2 8 0 0
37585 ▼ 1 ajhBot 0 0 0 0
37586 ▼ 1 NFTTrack BOT 12 12 0 0
37587 ▼ 1 asylum 0 0 0 0
37588 ▼ 1 RenFox 76 2 60 0 0
37589 ▼ 1 ETH 1 10 0 0
37590 ▼ 1 Shops 0 0 0 0
37591 ▼ 1 FlipCoin 0 0 0 0
37592 ▼ 1 Mafe 1 9 0 0
37593 ▼ 1 3ntar Bot 0 0 0 0
37594 ▼ 1 Cord AI 0 0 0 0
37595 ▼ 1 DISCUSSION FACILITATOR 1 3 0 0
37596 ▼ 1 Dr. Coomer 1 4 0 0
37597 ▼ 1 Pigeon Mail 2 2 0 0
37598 ▼ 1 Devon 2 12 0 0
37599 ▼ 1 Dynasty 0 0 0 0
37600 ▼ 1 Tobiichi 2 2 0 0
<< < Page 752 / 865 > >>