Bots in order of
Monthly Votes
Rank Name Monthly Votes Total Votes Servers Shards
30001 ▼ 1 SyzeBot 1 4 0 0
30002 ▼ 1 CHILL 100 1 4 0 0
30003 ▼ 1 Boba 1 3 0 0
30004 ▼ 1 Professional Bot⚡ 1 2 0 0
30005 ▼ 1 FoxBot 1 103 34 0
30006 ▼ 1 Alena 1 8 0 0
30007 ▼ 1 Smiley Chat 1 38 0 0
30008 ▼ 1 MegaTeck 1 2 0 0
30009 ▼ 1 Brody 1 5 0 0
30010 ▼ 1 OMEGA 1 18 0 0
30011 ▼ 1 Good Cop 1 13 0 0
30012 ▼ 1 Moose 1 315 0 0
30013 ▼ 1 BACKMODZZ Bot 1 88 0 0
30014 ▼ 1 Chill Music 🎶 1 10 0 0
30015 ▼ 1 RoTax 1 25 0 0
30016 ▼ 1 سأذكركم 1 76 0 0
30017 ▼ 1 Birthday Bot 1 240 1,332 1
30018 ▼ 1 Only Sounds 1 13 0 0
30019 ▼ 1 Bee Bizz 1 8 0 0
30020 ▼ 1 Yumi 1 89 639 0
30021 ▼ 1 AwA 1 25 0 0
30022 ▼ 1 m.a.d.d.i.e 1 5 0 0
30023 ▼ 1 POGI NEW IN DESCRIPTION 1 52 112 1
30024 ▼ 1 Spike 1 20 56 1
30025 ▼ 1 Kyno 1 16 0 0
30026 ▼ 1 Roll a Dice Bot 1 7 0 0
30027 ▼ 1 Sheka 1 38 0 0
30028 ▼ 1 Epic Economy 1 151 0 0
30029 ▼ 1 Ascenders 1 1,942 473 1
30030 ▼ 1 Wolf Security 1 3 0 0
30031 ▼ 1 VERTEX MUSIC 1 11 0 0
30032 ▼ 1 Ranked Among Us 1 174 46 1
30033 ▼ 1 Makara 1 21 0 0
30034 ▼ 1 Calcu𝗕𝗢𝗧or 1 148 0 0
30035 ▼ 1 Rap US 1 44 0 0
30036 ▼ 1 Mixtape 1 13 0 0
30037 ▼ 1 DragZix 1 89 0 0
30038 ▼ 1 Lewis Bot 1 14 0 0
30039 ▼ 1 Hiyoko Saionji 1 19 0 0
30040 ▼ 1 Jumbo 1 178 2 0
30041 ▼ 1 Aineza 1 53 10 0
30042 ▼ 1 Wolf knight 1 4 0 0
30043 ▼ 1 ZyraBOT 1 1,430 524 1
30044 ▼ 1 Astra 1 831 129 0
30045 ▼ 1 ExpMusic 1 2 0 0
30046 ▼ 1 Acer 1 235 0 0
30047 ▼ 1 DUP 1 13 0 0
30048 ▼ 1 Jeff's Moderation Bot 1 2 0 0
30049 ▼ 1 Pro.LD 1 2 0 0
30050 ▼ 1 Stop Sign 1 108 38 1
<< < Page 601 / 865 > >>