Bots in order of
Monthly Votes
Rank Name Monthly Votes Total Votes Servers Shards
26701 ▲ 7 One Ok Bot 1 2 0 0
26702 ▲ 7 Magic 8 Ball Bot 1 17 0 0
26703 ▲ 7 NEXTA_LIVE TelegramBot 1 4 0 0
26704 ▲ 7 FrozeD 1 79 0 0
26705 ▲ 7 🌂・❝Rikka™❞ 1 22 0 0
26706 ▲ 7 Shimu-Kun 1 18 0 0
26707 ▲ 7 Wynter 1 30 0 0
26708 ▲ 7 𝕆𝕡𝕖𝕩❦ᵇᵒᵗ 1 5 63 0
26709 ▲ 7 CommunismBot 1 276 0 0
26710 ▲ 7 Purnell 1 145 0 0
26711 ▲ 7 Sylvester 1 16 0 0
26712 ▲ 7 Kurama 1 13 0 0
26713 ▲ 7 Gameko 1 18 0 0
26714 ▲ 7 Many 1 2 0 0
26715 ▲ 7 Twitter Bot 1 345 5,519 0
26716 ▲ 7 Chickener 1 12 64 0
26717 ▲ 7 AT Bot 1 303 119 1
26718 ▲ 7 FRank 1 17 236 0
26719 ▲ 7 Floppy Disk 1 9 0 0
26720 ▲ 7 Yui-Chan 1 3 0 0
26721 ▲ 7 HyperStats (HyperScape) 1 5 0 0
26722 ▲ 7 Music Base 1 7 0 0
26723 ▲ 7 VoiceAlert 1 6 0 0
26724 ▲ 7 Sparta 1 416 328 0
26725 ▲ 7 Gaster_ 1 18 0 0
26726 ▲ 7 Waffles 1 6 74 0
26727 ▲ 7 Operation Bot 1 73 0 0
26728 ▲ 7 rusteacbans.xyz 1 7 0 0
26729 ▲ 7 Mefage 1 5 0 0
26730 ▲ 7 alicetoyou 1 77 66 0
26731 ▲ 7 Oxiria 1 179 167 0
26732 ▲ 7 Wizard Murphy 1 1,271 971 1
26733 ▲ 7 Kurou 1 2 0 0
26734 ▲ 7 Kaesebot 1 15 0 0
26735 ▲ 7 TS BOT 1 14 0 0
26736 ▲ 7 Phoenix! 1 338 15 1
26737 ▲ 7 Essentials 1 12 101 0
26738 ▲ 7 SkyInfo 1 13 62 0
26739 ▲ 7 Level Up ! 1 160 344 0
26740 ▲ 7 Pepe Moderation 1 45 0 0
26741 ▲ 7 OMICRON 1 7 0 0
26742 ▲ 7 Pengu 1 4 0 0
26743 ▲ 7 Coco! 1 5 0 0
26744 ▲ 7 Rime 1 30 0 0
26745 ▲ 7 Penguin Bad 1 71 95 0
26746 ▲ 7 Kiwi 1 13 0 0
26747 ▲ 7 Akiko 1 4 0 0
26748 ▲ 7 Guardian Dispensary 1 2 0 0
26749 ▲ 7 map-bot 1 6 0 0
26750 ▲ 7 JummyBot 1 40 35 0
<< < Page 535 / 865 > >>