Bots in order of
Monthly Votes
Rank Name Monthly Votes Total Votes Servers Shards
25500 ▼ 7 GitHub Lines 1 103 405 0
25501 ▼ 7 Lui 1 50 0 0
25502 ▼ 7 Doğruluk Cesaretlik 1 5,690 13,937 14
25503 ▼ 7 Helio 1 768 361 0
25504 ▼ 7 0xGambler 1 72 0 0
25505 ▼ 7 Nintendo Trivia 1 84 0 0
25506 ▼ 7 Kazuya 1 152 12 1
25507 ▼ 7 코딩 도우미 1 514 186 0
25508 ▼ 7 Plane Bot 1 435 3,502 3
25509 ▼ 7 MarksBot 1 7,173 399 0
25510 ▼ 7 Anket 1 244 0 0
25511 ▼ 7 Echo 🇳🇵 1 133 334 0
25512 ▼ 7 Euphoria 1 153 1 0
25513 ▼ 7 Kurumi 1 38 0 0
25514 ▼ 7 The Wrench™ 1 28 14 0
25515 ▼ 7 Role Manager 1 1 0 0
25516 ▼ 7 Free Games Bot 1 38 0 0
25517 ▼ 7 ProtoBoi 1 26 0 0
25518 ▼ 7 IndianMemer 1 616 4,441 4
25519 ▼ 7 LOL for Discord 1 87 284 0
25520 ▼ 7 VocabularyBot 1 2 0 0
25521 ▼ 7 Smiling 1 41 76 0
25522 ▼ 7 Aqua 1 206 273 0
25523 ▼ 7 Xelion 1 24 0 0
25524 ▼ 7 AirFM 1 22 0 0
25525 ▼ 7 MosBot 1 18 1 0
25526 ▼ 7 CatManiaBot™ 1 522 350 0
25527 ▼ 7 PinBot 1 25 0 0
25528 ▼ 7 Clown 1 10 21 0
25529 ▼ 7 Guts 1 15 0 0
25530 ▼ 7 Meon 1 2,793 706 0
25531 ▼ 7 OGOBOT 1 61 0 0
25532 ▼ 7 Dicecord-VtM (Beta) 1 11 5 0
25533 ▼ 7 Punisher 1 28 0 0
25534 ▼ 7 QMT-Bot 1 2 0 0
25535 ▼ 7 Celeste 1 31 0 0
25536 ▼ 7 uwucifer 1 16 0 0
25537 ▼ 7 Spyfall 1 72 0 0
25538 ▼ 7 Coronavirus COVID-19 1 32 0 0
25539 ▼ 7 Mr. Handy Jr. 1 12 0 0
25540 ▼ 7 kawaii 1 43 0 0
25541 ▼ 7 Wax Bot 1 2 0 0
25542 ▼ 7 Re 1 301 317 0
25543 ▼ 7 eXvay 1 55 90 0
25544 ▼ 7 Suggestion 1 254 408 0
25545 ▼ 7 Skyblock scammer list 1 53 147 0
25546 ▼ 7 Remilia 1 141 201 4
25547 ▼ 7 panda-bot 1 138,226 985 0
25548 ▼ 7 Shiryu Bot 1 69 0 0
25549 ▼ 7 Guess Whose Spell is that 1 16 0 0
<< < Page 511 / 865 > >>