Bots in order of
Monthly Votes
Rank Name Monthly Votes Total Votes Servers Shards
23301 ▲ 5 Dank Ripoff of Dank Memer 1 343 0 0
23302 ▲ 5 Terry 1 5 0 0
23303 ▲ 5 DeliverInfo 1 43 0 0
23304 ▲ 5 Goose 1 51 345 0
23305 ▲ 5 Wipe 1 16 0 0
23306 ▲ 5 Radio Bot 1 885 0 0
23307 ▲ 5 Platinum-Bot 1 255 0 0
23308 ▲ 5 skMusic 1 40 40 0
23309 ▲ 5 MestiBot 1 4 55 0
23310 ▲ 5 Game Bot 1 27 0 0
23311 ▲ 5 Infinite-Bot 1 19 0 0
23312 ▲ 5 Stickot 1 13 0 0
23313 ▲ 5 United Server Federation 1 12 0 0
23314 ▲ 5 Foundation Information 1 12 126 0
23315 ▲ 5 PixelCreations 1 4 0 0
23316 ▲ 5 Koxtror 1 2 0 0
23317 ▲ 5 VATSIMData 1 22 0 0
23318 ▲ 5 Genesis 1 56 0 0
23319 ▲ 5 Chixa 1 64 0 0
23320 ▲ 5 Twinkie Bot 1 8 0 0
23321 ▲ 5 Aldebaran 1 505 0 0
23322 ▲ 5 Doggo Bot 1 3 0 0
23323 ▲ 5 Mouse 1 3 0 0
23324 ▲ 5 BedStats 1 64 4,818 5
23325 ▲ 5 COVID Tracker 1 521 543 0
23326 ▲ 5 ME ROYAL 1 445 252 0
23327 ▲ 5 Astrobot 1 317 9,897 5
23328 ▲ 5 Dice Master 1 4 100 0
23329 ▲ 5 Ticket Buddy 1 10 0 0
23330 ▲ 5 Gideon 1 63 0 0
23331 ▲ 5 TFT Stats 1 47 0 0
23332 ▲ 5 CartoonSings 1 157 0 0
23333 ▲ 5 Mr. Servers 1 2 0 0
23334 ▲ 5 Pippi 1 5 0 0
23335 ▲ 5 Turnip Bot 1 33 285 0
23336 ▲ 5 Senpai Moderator 1 49 164 0
23337 ▲ 5 Vaeleth 1 1,342 192 0
23338 ▲ 5 Tokyo Ghoul Legends Bot 1 40 0 0
23339 ▲ 5 Blue Tickets 1 180 146 0
23340 ▲ 5 cookie clicker 1 54 0 0
23341 ▲ 5 TypeRacer 1 212 1,577 0
23342 ▲ 5 Creeper 1 90 0 0
23343 ▲ 5 Lucy 1 185 0 0
23344 ▲ 5 SeedBot 1 6 0 0
23345 ▲ 5 Anunciador BOT 1 6 0 0
23346 ▲ 5 Lama - Auction Bot 1 31 16 0
23347 ▲ 5 The Kirby Bot 1 130 444 0
23348 ▲ 5 KoroïBot 1 1,285 7 0
23349 ▲ 5 Hatsune Miku 1 102 0 0
23350 ▲ 5 YumeBot 1 148 113 0
<< < Page 467 / 865 > >>